Need Assistance? 1(800)499-8009
Brand:GE
Model # DCVH680EJ
$679.00 DCVH680EJWW - White
$759.00 DCVH680EJBB - Black
$759.00 DCVH680EJMR - Metallic Red
$759.00 DCVH680EJMS - Metallic Silver
The super capacity tumble dryer is here to handle your large size clothes load. DCVH680EJ 7.0 cu ft super capacity electric dryer handles large-size items and family-size loads. Continually monitors moisture levels to help clothes look better longer. Rotary electronic controls with cycle countdown display and LED indicators simplify the cycle selection and provide accurate cycle times. Interior Dryer Light lets you see everything inside for easy loading and unloading Deluxe Quiet provides near-silent performance with a quiet-engineered motor and components plus an extra layer of insulation. Adjustable end-of-cycle signal alerts you when cycle is done saving time between loads. The DCVH680EJBB clothes dryer comes with rotary electronic controls, cycle countdown display and LED indicators. The tumble dryer continuously monitors the moisture level so that your clothes get a better life and are dried quickly. There is an adjustable end-of-cycle signal alert to save time in-between loading.
| Dimensions | |
|---|---|
| Height: | 41 1/2" |
| Width: | 27" |
| Depth: | 31 1/8" |
| Depth w/Door Open: | 51 3/4 |
| Cu. Ft. Capacity: | 7.0 |
| Lbs. Capacity: | 13 |
| Weight: | 100 lbs. |
| Capacity | |
| Capacity: | Super |
| Total Capacity (cubic feet): | 7 |
| Features | |
| Control Type: | Rotary-Electronic |
| Custom Cycles: | 1 |
| Cycle Countdown: | LED |
| Cycle Status Lights: | Yes |
| Heat Selections: | 5 |
| Moisture Sensor: | Sensor Dry Plus™ |
| Number of Cycles: | Multiple |
| Speed Dry: | Yes |
| Drum Interior: | DuraDrum™ |
| Dual Thermistors: | Yes |
| Cottons Cycle: | Yes |
| Delicates Cycle: | Yes |
| Dewrinkle: | Yes |
| Easy Care Cycle: | Yes |
| Extended Tumble : | Yes |
| Mixed Load Cycle: | Yes |
| Optional Dryness Levels - Damp: | Yes |
| Optional Dryness Levels - Dry: | Yes |
| Optional Dryness Levels - Less Dry: | Yes |
| Optional Dryness Levels - More Dry: | Yes |
| Specialty Cycles: | Active Wear |
| Timed Dry: | Yes |
| Timed Dry - Actual Minutes on Timer: | 90 |
| Add Time: | Yes |
| Antibacterial: | Yes |
| Quick Fluff (no heat): | Yes |
| Damp Dry Signal: | Yes |
| Delay Start: | up to 18 hours |
| Dryer Interior Light: | Yes |
| Dryer Rack: | Deluxe |
| End-of-Cycle Signal: | Adjustable |
| Removable Up-Front Lint Filter: | with reminder light |
| Door Style: | See-Thru Glass |
| Exhaust Options: | 4-Way (Rear; Right; Left & Bottom) |
| Flexible Installation: | Side-by-Side, Pedestal, Stacked |
| Front Serviceable: | Yes |
| Fuel Type: | Electric |
| Reverse-a-Door: | Yes |
| Economical / Quiet | |
| Quiet-By-Design™: | Yes |
| Weights and Dimensions | |
| Overall Depth: | 31 1/8 in |
| Overall Height: | 41 1/2 in |
| Overall Width: | 27 in |
| Approximate Shipping Weight: | 130 lb |
| Case Depth (in.): | 25-1/2 |
| Depth with Door Open 90° (in.): | 51-3/4 |
| Height to Top of Case (in.): | 36 |
| Net Weight (lbs.): | 120 lb |
| Power / Ratings | |
| Volts/Watts/Amps: | 240 Volts, 5600 Watts, 24 Amps 60 Hertz or 208 Volts, 4400 Watts, 22 Amps,60 Hertz |