Need Assistance? 1(800)499-8009
Brand:GE
Model # JP655
$699.00 JP655BMBB - Black
$739.00 JP655TMWW - True White
$829.00 JP655SMSS - Stainless Steel
The smooth and seamless ceramic glass cooktop of the JP655 makes cleaning quick and easy. The ribbon heating elements provide powerful heat to ensure even heat and fast warm-up times and the dual size ribbon element offers a convenient choice of using a 6" or 9" heating element depending on the size of the pan.
| Dimensions | |
|---|---|
| Height: | 3 1/4" |
| Exterior Width: | 36 inch |
| Depth: | 20 7/8" |
| Cutout Width: | 33 7/8 |
| Cutout Depth: | 19 1/8 |
| Weight: | 40 lbs. |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight: | 40 lb |
| Cooktop Size (in.): | 36 in |
| Overall Depth: | 20 3/8 in |
| Overall Height: | 3 1/4 in |
| Overall Width: | 36 in |
| Cabinet Width: | 36 in |
| Cutout Dimensions (Width x Depth) (In.): | 33-7/8 x 19-1/8 |
| FEATURES | |
| Control Type: | Infinite Heat Rotary |
| Element Type: | 5 Ribbon |
| Cooktop: | Glass Ceramic |
| Style: | Smoothtop |
| 6 in. Heating Element (s): | 2 Ribbon (1200W) |
| 6 or 9 in Dual Heating Element: | 1 Ribbon (1000/2500W) |
| 7 in. Heating Element(s): | 1 Ribbon (1500W) |
| 8 in. Heating Element (s): | 1 Ribbon (2000 watt) |
| Hot Surface Indicator Lights: | 5 |
| Surface Element : | Yes |
| Control Location: | Front Center |
| Control Lock Capability: | Yes |
| Dishwasher Safe Knobs: | Yes |
| ADA Compliant: | Yes |
| POWER / RATINGS | |
| Amp Rating at 208V: | 40 |
| Amp Rating at 240V: | 40 |
| KW Rating at 208V: | 6.3 |
| KW Rating at 240V: | 8.4 |