Dimensions
| Height: | 69 3/4" |
| Width: | 35 3/4" |
| Depth: | 35 1/4" |
| Height Without Door Hinge: | 68 1/2 |
| Depth With Handle: | 35 1/4 |
| Depth Without Door: | 28 1/2 |
| Depth Without Handles: | 32 5/8 |
| Capacity (cubic feet): | 26.5 |
| Refrigerator Capacity (Cu. Ft.): | 16.23 |
| Freezer Capacity (Cu. Ft.): | 10.24 |
| Side Air Clearance (in.): | 3/8 |
| Top Air Clearance (in.): | 1 3/4 |
| Back Air Clearance (in.): | 2 |
| Weight: | 381 |
Appearance
| Built-In: | No |
| Counter Depth: | No |
| Glass Door: | No |
| Hinge Side: | 0 |
| Refrigerator Shelves: | 4 |
| Refrigerator Shelves, Full length: | 4 |
| Refrigerator Shelves, Split: | 0 |
| Refrigerator Door Bins: | 4 |
| Freezer Shelves: | 3 |
| Freezer Full-Length Bins: | 4 |
| Freezer Split Bins: | 0 |
| Freezer Storage Baskets: | 2 |
| Refrigerator Shelf Construction: | Glass |
| Freezer Shelf Construction: | Wire |
Features
| Accepts Custom Panels: | No |
| Approved for Outdoor Use: | No |
| Defrost: | Automatic |
| Can Rack: | No |
| Dairy Compartment: | Yes |
| Deli Drawer: | Yes |
| Door Bins Adjustable: | Yes |
| Door Ice Dispenser: | Yes |
| Water Dispenser: | Yes |
| Egg Bin: | No |
| Freezer Shelf Construction: | Wire |
| Fruit and Vegetable Crispers: | 2 |
| Gallon Door Bin: | Yes |
| Ice Maker: | Yes/Optional |
| Interior Light (Freezer): | Yes |
| Interior Light (Refrigerator): | Yes |
| Lock: | Yes |
| Quick Freeze: | No |
| Reversible Door: | No |
| Snack Drawer: | Yes |
| Wine Rack: | Yes |
Technical Details
| Energy Star Efficient: | Yes |
| Volts: | 110-120 Volts |
| Amps: | 20 |




