Dimensions
| Height: | 69 3/8" |
| Width: | 35 7/8" |
| Depth: | 33 3/4" |
| Height Without Door Hinge: | 68 3/8 |
| Depth w/Door Open: | 49 7/8 |
| Depth With Handle: | 33 3/4 |
| Depth Without Handles: | 31 3/8 |
| Capacity (cubic feet): | 25.2 |
| Refrigerator Capacity (Cu. Ft.): | 15.3 |
| Freezer Capacity (Cu. Ft.): | 10 |
| Weight: | 348 |
Appearance
| Built-In: | No |
| Counter Depth: | No |
| Glass Door: | No |
| Hinge Side: | 0 |
| Refrigerator Shelves: | 3 |
| Refrigerator Shelves, Full length: | 3 |
| Refrigerator Shelves, Split: | 0 |
| Refrigerator Door Bins: | 4 |
| Freezer Shelves: | 3 |
| Freezer Full-Length Bins: | 5 |
| Freezer Storage Baskets: | 1 |
| Refrigerator Shelf Construction: | Glass |
| Freezer Shelf Construction: | Wire |
Features
| Accepts Custom Panels: | No |
| Approved for Outdoor Use: | No |
| Defrost: | Automatic |
| Can Rack: | No |
| Dairy Compartment: | Yes |
| Deli Drawer: | Yes |
| Door Bins Adjustable: | Yes |
| Door Ice Dispenser: | Yes |
| Water Dispenser: | Yes |
| Egg Bin: | No |
| Freezer Shelf Construction: | Wire |
| Fruit and Vegetable Crispers: | 2 |
| Gallon Door Bin: | Yes |
| Ice Maker: | Yes/Optional |
| Interior Light (Freezer): | No |
| Interior Light (Refrigerator): | No |
| Lock: | Yes |
| Quick Freeze: | No |
| Reversible Door: | No |
| Snack Drawer: | Yes |
| Wine Rack: | No |
Technical Details
| Energy Star Efficient: | Yes |
| Volts: | 110-120 Volts |
| Amps: | 15 |
| Hertz: | 60 |




