Dimensions
| Height: | 46 1/2" |
| Width: | 29 7/8" |
| Depth: | 26 3/8" |
| Depth w/Door Open: | 46 3/8 |
| Interior Height: | 19 |
| Interior Width: | 23 3/4 |
| Interior Depth: | 18 1/2 |
| Capacity (Cu. Ft.): | 5 |
| Capacity Cu. Ft. (Main Compartment): | 5 |
| Weight: | 165 |
Appearance
| Type: | Electric Range |
| Oven Controls: | Touchpad |
| Cooktop Surface: | Glass Burners (Electric) |
| Control Location: | Backsplash |
| Window: | Yes |
| Number of Burners: | 4 |
| Burner Grates: | 0 |
| Continuous Grates: | Yes |
| Cooktop Construction: | Glass Ceramic |
| Deep Recessed Cooktop: | Yes |
| Oven Racks -- Main Oven: | 2 |
| Time of Day Clock: | Yes |
| Warmer/Bake Drawer: | Storage Drawer |
Features
| Audible Preheat Signal: | Yes |
| Auto Oven Shut-Off: | Yes |
| Broiler Location: | Upper |
| Certified Sabbath Mode: | Yes |
| Control Lock Capability: | Yes |
| Convection: | No |
| Delay Bake Option: | Yes |
| Delay Clean Option: | Yes |
| Digital Temperature Display: | Yes |
| Downdraft: | No |
| Electronic Clock and Timer: | Yes |
| Electronic Ignition: | Yes |
| Extra Large Oven: | Yes |
| Hot Surface Indicator Lights: | Yes |
| In-Oven Broiler: | Yes |
| Interior Oven Light: | Yes |
| Modules required: | No |
| Meat Thermometer: | No |
| Non-Stick Griddle: | No |
| Oven Timer (Time Bake): | Yes |
| Self Clean: | Yes |
| Temperature Probe: | No |
Technical Details
| Volts: | 220 Volts |
| Amps: | 40 |
| Bake/Broil Wattage -- Main Oven: | 10500 |
| Burner Ratings: | 2000W, 1500W |
| Oven Rating: | 7.90/10.50 |
| LP Conversion Kit: | None |




